Annual Industry Statistics

Annual Industry Statistics

Identify key trends and seasonal changes in the previous 10 years.

  2014 2015 2016 2017 2018 2019 2020
Hectares Harvested 377,000 381,000 372,000 377,101 382,498 364,436 355,325
Cane Crushed (000's tonnes) 32,400 34,800 36,500 33,300 32,492 30,044 31,074
Sugar Produced  (000's tonnes) 4,550 4,890 4,770 4,480 4,725 4,283 4,335
Sugar for Exports (000's tonnes) 3,570 3,850 3,730 3,700 3,700 3,400 3,350
A$ million Value Sugar Exports 1,500 1,500 1,700 1,500 1,500 1,400 1,300
A$ million Industry Revenue (note 1) 2,100 2,000 2,200 1,750 1,750 1,600 1,500
Mills 24 24 24 24 24 24 24
Milling Companies 8 8 8 8 8 9 9
Growers 4,200 4,490 4,600 4,100 4,305 4,050 3,830
Total Direct & Indirect Employment 22,657 22,450 22,500
(1) Includes sugar, electricity, and molasses